Pepitas de Ouro
Pepitas de Ouro
Garimpos Brasileiros
GARIMPOS | DATA DE ORIGEM | PESO LÍQUIDO(g) | CONTAMI- NANTES(g) | PESO BRUTO(g) |
ALTAMIRA | 14.07.1987 | 156,35 | 15.15 | 171.50 |
ARAGUAINA | 21.01.1986 | 89,85 | 10.15 | 100.00 |
BELÉM | 28.11.1988 | 54,60 | 7.60 | 62.20 |
8.03.1988 | 63,00 | 10.70 | 73.70 |
5.08.1985 | 63,80 | 10.30 | 74.10 |
31.05.1984 | 136,54 | 20.76 | 157.30 |
CUIABÁ | 4.02.1986 | 133,40 | 10.80 | 144.20 |
CUMARÚ | 4.09.1984 | 1.979,55 | 403.05 | 2,382.60 |
4.12.1984 | 3.348,80 | 634.50 | 3,983.30 |
20.12.1984 | 5.426,16 | 1,915.44 | 7,341.60 |
22.02.1988 | 102,00 | 21.60 | 123.60 |
16.08.1990 | 108,90 | 21.70 | 130.60 |
12.01.1985 | 138,20 | 28.30 | 166.50 |
18.04.1984 | 171,81 | 34.49 | 206.30 |
16.06.1986 | 241,30 | 49.70 | 291.00 |
14.05.1984 | 349,35 | 68.75 | 418.10 |
15.08.1984 | 434,50 | 86.20 | 520.70 |
16.08.1990 | 599,84 | 113.56 | 713.40 |
22.12.1984 | 671,50 | 133.80 | 805.30 |
22.05.1984 | 832,27 | 153.83 | 986.10 |
5.12.1984 | 895,60 | 165.70 | 1,061.30 |
22.02.1984 | 932,50 | 174.90 | 1,107.40 |
20.07.1984 | 1.006,82 | 172.68 | 1,179.50 |
IMPERATRIZ | 9.10.1985 | 64,55 | 10.55 | 75.10 |
8.05.1985 | 126,75 | 19.05 | 145.80 |
ITAITUBA | 2.12.1981 | 3.620,27 | 741.73 | 4,362.00 |
MARABÁ | 27.08.1987 | 148,95 | 20.25 | 169.20 |
26.12.1984 | 200,95 | 39.65 | 240.60 |
30.11.1984 | 279,10 | 48.60 | 327.70 |
17.02.1989 | 565,85 | 97.85 | 663.70 |
4.10.1988 | 659,75 | 129.65 | 789.40 |
MARACAÇUMÉ | 28.04.1987 | 53,10 | 7.60 | 60.70 |
27.07.1987 | 58,80 | 7.90 | 66.70 |
1.06.1985 | 63,00 | 8.70 | 71.70 |
13.04.1987 | 198,00 | 27.30 | 225.30 |
4.05.1985 | 291,15 | 40.05 | 331.20 |
13.06.1985 | 344,15 | 52.85 | 397.00 |
PEIXOTO DE AZEVEDO | 24.02.1987 | 65,75 | 9.55 | 75.30 |
23.02.1987 | 206,15 | 24.45 | 230.60 |
POCONÉ | 12.06.1987 | 80,00 | 4.10 | 84.10 |
PORTO VELHO | 22.08.1984 | 252,27 | 32.73 | 285.00 |
REDENÇÃO | 21.01.1988 | 1.468,80 | 139.50 | 1,608.30 |
SÃO PAULO | 19.09.1985 | 44,10 | 7.60 | 51.70 |
SERRA PELADA | 24.06.1982 | 104,70 | 16.90 | 121.60 |
20.12.1984 | 195,30 | 29.60 | 224.90 |
20.12.1984 | 347,90 | 28.90 | 376.80 |
20.12.1984 | 505,60 | 38.50 | 544.10 |
28.08.1981 | 936,51 | 47.49 | 984.00 |
21.05.1984 | 1.296,00 | 125.10 | 1,421.10 |
30.08.1982 | 1.565,00 | 116.70 | 1,681.70 |
20.12.1984 | 1.801,80 | 341.20 | 2,143.00 |
20.12.1984 | 2.155,50 | 404.50 | 2,560.00 |
20.12.1984 | 2.249,50 | 424.50 | 2,674.00 |
20.12.1984 | 3.310,20 | 274.70 | 3,584.90 |
04.08.1982 | 3.436,20 | 243.50 | 3,679.70 |
22.07.1982 | 6.457,84 | 793.16 | 7,251.00 |
20.12.1984 | 17.613,80 | 695.20 | 18,309.00 |
20.12.1984 | 22.436,40 | 4,220.60 | 26,657.00 |
20.12.1984 | 28.271,90 | 5,323.10 | 33,595.00 |
20.12.1984 | 29.890,00 | 10,656.20 | 40,546.20 |
20.12.1984 | 52.332,00 | 8,488.00 | 60,820.00 |
TUCUMÃ | 21.08.1990 | 2.099,10 | 1,036.70 | 3,135.80
|
Nenhum comentário:
Postar um comentário