Alphabetical
|
Mineral
|
Mohs Hardness
|
Anhydrite | 3 to 3.5 |
Apatite | 5 |
Arsenopyrite | 5.5 to 6 |
Augite | 5.5 to 6 |
Azurite | 3.5 to 4 |
Barite | 2.5 to 3.5 |
Bauxite | 1 to 3 |
Beryl | 7.5 to 8 |
Biotite | 2.5 to 3 |
Bornite | 3 to 3.25 |
Calcite | 3 |
Cassiterite | 6 to 7 |
Chalcocite | 2.5 to 3 |
Chalcopyrite | 3.5 to 4 |
Chlorite | 2 to 2.5 |
Chromite | 5.5 to 6 |
Chrysoberyl | 8.5 |
Cinnabar | 2 to 2.5 |
Copper | 2.5 to 3 |
Cordierite | 7 to 7.5 |
Corundum | 9 |
Cuprite | 3.5 to 4 |
Diamond | 10 |
Diopside | 5.5 to 6.5 |
Dolomite | 3.5 to 4 |
Enstatite | 5 to 6 |
Epidote | 6 to 7 |
Fluorite | 4 |
Galena | 2.5 to 2.75 |
Garnet | 6.5 to 7.5 |
Glauconite | 2 |
Gold | 2.5 to 3 |
Graphite | 1 to 2 |
Gypsum | 1.5 to 2 |
Halite | 2 to 2.5 |
Hematite | 5 to 6.5 |
Hornblende | 5 to 6 |
Ilmenite | 5 to 6 |
Jadeite | 6.5 to 7 |
Kyanite | 4.5 to 5 or 7 |
Limonite | 1 to 5 |
Magnesite | 3.5 to 5 |
Magnetite | 5 to 6.5 |
Malachite | 3.5 to 4 |
Marcasite | 6 to 7.5 |
Molybdenite | 1 to 2 |
Monazite | 5 to 5.5 |
Muscovite | 2 to 3 |
Nepheline | 5.5 to 6 |
Nephrite | 5 to 6 |
Olivine | 6.5 to 7 |
Orthoclase | 6 to 6.5 |
Plagioclase | 6 to 6.5 |
Prehnite | 6 to 6.5 |
Pyrite | 6 to 6.5 |
Pyrophyllite | 1 to 2 |
Pyrrhotite | 3.5 to 4.5 |
Quartz | 7 |
Rhodochrosite | 3.5 to 4 |
Rhodonite | 5.5 to 6.5 |
Rutile | 6 to 6.5 |
Serpentine | 3 to 5 |
Siderite | 3.5 to 4.5 |
Sillimanite | 6.5 to 7.5 |
Silver | 2.5 to 3 |
Sodalite | 5.5 to 6 |
Sphalerite | 3.5 to 4 |
Spinel | 7.5 to 8 |
Spodumene | 6.5 to 7 |
Staurolite | 7 to 7.5 |
Sulfur | 1.5 to 2.5 |
Sylvite | 2 |
Talc | 1 |
Titanite | 5 to 5.5 |
Topaz | 8 |
Tourmaline | 7 to 7.5 |
Turquoise | 5 to 6 |
Uraninite | 5 to 6 |
Witherite | 3 to 3.5 |
Wollastonite | 4.5 to 5.5 |
Zircon | 7.5 |
Zoisite | 6 to 7 |
| |
Decreasing Hardness
|
Mineral
|
Mohs Hardness
|
Diamond | 10 |
Corundum | 9 |
Chrysoberyl | 8.5 |
Topaz | 8 |
Beryl | 7.5 to 8 |
Spinel | 7.5 to 8 |
Zircon | 7.5 |
Cordierite | 7 to 7.5 |
Staurolite | 7 to 7.5 |
Tourmaline | 7 to 7.5 |
Quartz | 7 |
Garnet | 6.5 to 7.5 |
Jadeite | 6.5 to 7 |
Sillimanite | 6.5 to 7.5 |
Olivine | 6.5 to 7 |
Spodumene | 6.5 to 7 |
Marcasite | 6 to 7.5 |
Cassiterite | 6 to 7 |
Epidote | 6 to 7 |
Zoisite | 6 to 7 |
Orthoclase | 6 to 6.5 |
Plagioclase | 6 to 6.5 |
Prehnite | 6 to 6.5 |
Pyrite | 6 to 6.5 |
Rutile | 6 to 6.5 |
Diopside | 5.5 to 6.5 |
Rhodonite | 5.5 to 6.5 |
Arsenopyrite | 5.5 to 6 |
Augite | 5.5 to 6 |
Chromite | 5.5 to 6 |
Hematite | 5.5 to 6.5 |
Nepheline | 5.5 to 6 |
Sodalite | 5.5 to 6 |
Magnetite | 5 to 6.5 |
Enstatite | 5 to 6 |
Hornblende | 5 to 6 |
Ilmenite | 5 to 6 |
Nephrite | 5 to 6 |
Turquoise | 5 to 6 |
Uraninite | 5 to 6 |
Monazite | 5 to 5.5 |
Titanite | 5 to 5.5 |
Apatite | 5 |
Wollastonite | 4.5 to 5.5 |
Kyanite | 4.5 to 5 or 7 |
Fluorite | 4 |
Magnesite | 3.5 to 5 |
Pyrrhotite | 3.5 to 4.5 |
Siderite | 3.5 to 4.5 |
Azurite | 3.5 to 4 |
Chalcopyrite | 3.5 to 4 |
Cuprite | 3.5 to 4 |
Dolomite | 3.5 to 4 |
Malachite | 3.5 to 4 |
Rhodochrosite | 3.5 to 4 |
Sphalerite | 3.5 to 4 |
Serpentine | 3 to 5 |
Anhydrite | 3 to 3.5 |
Witherite | 3 to 3.5 |
Bornite | 3 to 3.25 |
Calcite | 3 |
Barite | 2.5 to 3.5 |
Biotite | 2.5 to 3 |
Chalcocite | 2.5 to 3 |
Copper | 2.5 to 3 |
Gold | 2.5 to 3 |
Silver | 2.5 to 3 |
Galena | 2.5 to 2.75 |
Muscovite | 2 to 3 |
Chlorite | 2 to 2.5 |
Cinnabar | 2 to 2.5 |
Halite | 2 to 2.5 |
Glauconite | 2 |
Sylvite | 2 |
Sulfur | 1.5 to 2.5 |
Gypsum | 1.5 to 2 |
Limonite | 1 to 5 |
Bauxite | 1 to 3 |
Graphite | 1 to 2 |
Molybdenite | 1 to 2 |
Pyrophyllite | 1 to 2 |
Talc | 1 |
|
Nenhum comentário:
Postar um comentário